Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 9


Time of Day Lap LeadLap Lap Tm Speed
8K - Benji Sneddon - Super Saloons
20:12:10.452 1 1 19.622 75.222
20:14:53.710 2 2 19.333 76.346
20:15:12.830 3 3 19.120 77.197
20:15:31.907 4 4 19.077 77.371
20:15:50.954 5 5 19.047 77.493
20:16:10.378 6 6 19.424 75.988
20:16:30.532 7 7 20.154 73.236
20:16:50.021 8 8 19.489 75.735
20:17:09.341 9 9 19.320 76.398
20:17:28.792 10 10 19.451 75.883
19C - Malcolm Ngatai - Super Saloons
20:12:10.214 1 1 19.413 76.032
20:14:53.297 2 2 19.136 77.132
20:15:12.282 3 3 18.985 77.746
20:15:31.343 4 4 19.061 77.436
20:15:50.711 5 5 19.368 76.208
20:16:10.396 6 6 19.685 74.981
20:16:30.421 7 7 20.025 73.708
20:16:50.061 8 8 19.640 75.153
20:17:09.822 9 9 19.761 74.693
20:17:29.357 10 10 19.535 75.557
34T - Ray Stewart - Super Saloons
20:12:11.443 1 1 20.293 72.734
20:14:54.625 2 2 19.475 75.789
20:15:13.989 3 3 19.364 76.224
20:15:33.185 4 4 19.196 76.891
20:15:52.299 5 5 19.114 77.221
20:16:11.899 6 6 19.600 75.306
20:16:32.077 7 7 20.178 73.149
20:16:51.740 8 8 19.663 75.065
20:17:11.125 9 9 19.385 76.141
20:17:30.664 10 10 19.539 75.541
3NZA - Craig Cardwell - Super Saloons
20:12:11.693 1 1 20.172 73.171
20:14:55.213 2 2 19.702 74.916
20:15:14.636 3 3 19.423 75.992
20:15:33.935 4 4 19.299 76.481
20:15:53.072 5 5 19.137 77.128
20:16:12.615 6 6 19.543 75.526
20:16:32.611 7 7 19.996 73.815
20:16:52.277 8 8 19.666 75.053
20:17:12.117 9 9 19.840 74.395
20:17:31.598 10 10 19.481 75.766
77T - Greig Johnston - Super Saloons
20:12:12.382 1 1 20.465 72.123
20:14:56.800 2 2 19.447 75.899
20:15:16.092 3 3 19.292 76.508
20:15:35.713 4 4 19.621 75.226
20:15:55.156 5 5 19.443 75.914
20:16:14.574 6 6 19.418 76.012
20:16:34.210 7 7 19.636 75.168
20:16:53.844 8 8 19.634 75.176
20:17:13.181 9 9 19.337 76.330
20:17:32.969 10 10 19.788 74.591
37M - Steve Cowling - Super Saloons
20:12:12.075 1 1 20.216 73.011
20:14:55.606 2 2 19.199 76.879
20:15:15.731 3 3 20.125 73.342
20:15:35.090 4 4 19.359 76.244
20:15:54.786 5 5 19.696 74.939
20:16:14.329 6 6 19.543 75.526
20:16:34.364 7 7 20.035 73.671
20:16:54.232 8 8 19.868 74.290
20:17:13.980 9 9 19.748 74.742
20:17:33.592 10 10 19.612 75.260
861D - Ricky Boulton - Super Saloons
20:12:12.533 1 1 19.873 74.272
20:14:57.600 2 2 20.013 73.752
20:15:17.270 3 3 19.670 75.038
20:15:36.931 4 4 19.661 75.072
20:15:56.326 5 5 19.395 76.102
20:16:15.741 6 6 19.415 76.024
20:16:35.469 7 7 19.728 74.818
20:16:55.377 8 8 19.908 74.141
20:17:15.376 9 9 19.999 73.804
20:17:35.511 10 10 20.135 73.305
59D - Matt Greene - Super Saloons
20:12:11.115 1 1 19.805 74.527
20:14:54.992 2 2 20.217 73.008
20:15:14.458 3 3 19.466 75.825
20:15:34.515 4 4 20.057 73.590
20:15:54.116 5 5 19.601 75.302
20:16:14.034 6 6 19.918 74.104
20:16:35.092 7 7 21.058 70.092
20:16:55.220 8 8 20.128 73.331
20:17:15.607 9 9 20.387 72.399
20:17:36.113 10 10 20.506 71.979
891C - Josh Boulton - Super Saloons
20:12:11.896 1 1 20.300 72.709
20:14:56.111 2 2 19.885 74.227
20:15:16.006 3 3 19.895 74.189
20:15:35.949 4 4 19.943 74.011
20:15:55.968 5 5 20.019 73.730
20:16:16.169 6 6 20.201 73.066
20:16:36.475 7 7 20.306 72.688
20:16:56.598 8 8 20.123 73.349
20:17:16.578 9 9 19.980 73.874
20:17:36.499 10 10 19.921 74.093
Generated on 13/01/2023 20:35